Procedure for granting access
The access password for the first heads of structures is provided subject to personal identification, which is carried out through the Viber application in the video communication mode. tel.000-000-00-00. This way of access to information intended for the first heads of structures allows – предотвратить утечку информации к нарушителям, starting from the downstream structures incl.. in the structure itself, identify the patrons of violators, evaluate the work of the subordinate personnel and their professional suitability by the head of the structure, а также навести правовой порядок в управлении структурами в государстве в соответствии с законодательством Украины.
The period of validity of identification in order to obtain a password is set within one week., this is reported by e-mail to the first head of the structure, and also the phone number for video communication via Viber is indicated. If the first head does not exercise such a right, after the expiration of one week, sequentially, in the order of subordination of the structures by e-mail, informs the above-standing head of all subsequent higher-level structures whose responsibility includes the performed function, including such messages are sent to the first head of the structure in the territory of whose jurisdiction a violation is committed, incl.. Central authorities: Cabinet of Ministers of Ukraine; To the President of Ukraine; Verkhovna Rada of Ukraine.
Senior executives have the right to receive a password, access according to the above rules (paragraph 1), starting from the day когда им стало известно о нарушении.
NSE ChNESV reserve the right to make a decision on reporting a violation by e-mail at once to all structures of state power of Ukraine, however, the access password will be provided only according to the established rules.
После исчерпания всех национальных возможностей навести правовой порядка в структурах находящихся на территории states Ukraine, information is published in the public domain, с целью наведения правового порядка путём подключения организаций Международного сообщества.
UN member states
a1b0 – Scroll 193 государств ООН | Information at ChNPP |
|||||
room | Flag | Country | Full country name | |||
b168 | Ukraine | Страна в которой создано БМЦК | b168;b16; | |||
b1 | Australia | Australia | ||||
b2 | Austria | Austrian republic | ||||
b3 | Azerbaijan | The Republic of Azerbaijan | ||||
b4 | Albania | Republic of Albania | ||||
b5 | Algeria | Algerian People's Democratic Republic | ||||
b6 | Angola | Republic of Angola | ||||
b7 | Andorra | Principality of Andorra | ||||
b8 | Antigua and Barbuda | Antigua and Barbuda | ||||
b9 | Argentina | Argentine Republic | ||||
b10 | Armenia | Republic of Armenia | ||||
b11 | Afghanistan | Islamic Republic of Afghanistan | ||||
b12 | Bahamas | Commonwealth of the Bahamas | ||||
b13 | Bangladesh | People's Republic of Bangladesh | ||||
b14 | Barbados | Barbados | ||||
B15 | Bahrain | Kingdom of Bahrain | ||||
b16 | Byelorussia | Republic of Belarus | ||||
b17 | Belize | Belize | ||||
b18 | Belgium | Kingdom of Belgium | ||||
b19 | Benin | Republic of Benin | ||||
b20 | Bulgaria | Republic of Bulgaria | ||||
b21 | Bolivia | Plurinational State of Bolivia | ||||
b22 | Bosnia and Herzegovina | Bosnia and Herzegovina | ||||
b23 | Botswana | Republic of Botswana | ||||
b24 | Brazil | Federative Republic of Brazil | ||||
b25 | Brunei | State of Brunei Darussalam | ||||
B26 | Burkina Faso | Burkina Faso | ||||
b27 | Burundi | Republic of Burundi | ||||
b28 | Bhutan | Kingdom of Bhutan | ||||
b29 | Vanuatu | Republic of Vanuatu | ||||
b30 | Great Britain | United Kingdom of Great Britain and Northern Ireland | ||||
b31 | Hungary | Hungary | ||||
b32 | Venezuela | Bolivarian Republic of Venezuela | ||||
b33 | East Timor | Democratic Republic of Timor Leste | ||||
b34 | Vietnam | Socialist Republic of Vietnam | ||||
b35 | Gabon | Gabonese Republic | ||||
b36 | Haiti | Republic of Haiti | ||||
b37 | Guyana | Cooperative Republic of Guyana | ||||
b38 | Gambia | Republic of the Gambia | ||||
b39 | Ghana | Republic of Ghana | ||||
b40 | Guatemala | Republic of Guatemala | ||||
b41 | Guinea | Guinea Republic | ||||
b42 | Guinea Bissau | Republic of Guinea-Bissau | ||||
b43 | Germany | Federal Republic of Germany | ||||
b44 | Honduras | Republic of Honduras | ||||
b45 | Grenada | Grenada | ||||
b46 | Greece | Hellenic Republic | ||||
b47 | Georgia | Georgia | ||||
b48 | Denmark | Kingdom of Denmark | ||||
b49 | Djibouti | Republic of Djibouti | ||||
b50 | Dominica | Commonwealth of Dominica | ||||
b51 | Dominican Republic | Dominican Republic | ||||
b52 | Egypt | Arab Republic of Egypt | ||||
b53 | Zambia | Republic of Zambia | ||||
b54 | Zimbabwe | Republic of Zimbabwe | ||||
b55 | Israel | State of Israel | ||||
b56 | India | Republic of India | ||||
b57 | Indonesia | Republic of Indonesia | ||||
b58 | Jordan | Hashemite Kingdom of Jordan | ||||
b59 | Iraq | Republic of Iraq | ||||
b60 | Iran | Islamic Republic of Iran | ||||
b61 | Ireland | Ireland | ||||
b62 | Iceland | Iceland | ||||
b63 | Spain | The Kingdom of Spain | ||||
b64 | Italy | Italian Republic | ||||
b65 | Yemen | Yemen Republic | ||||
b66 | Cape Verde | Republic of Cape Verde | ||||
b67 | Kazakhstan | The Republic of Kazakhstan | ||||
b68 | Cambodia | Kingdom of Cambodia | ||||
b69 | Cameroon | Republic of Cameroon | ||||
b70 | Canada | Canada | ||||
b71 | Qatar | State of Qatar | ||||
b72 | Kenya | Republic of Kenya | ||||
b73 | Cyprus | Republic of Cyprus | ||||
b74 | Kyrgyzstan | Kyrgyz Republic | ||||
b75 | Kiribati | Republic of Kiribati | ||||
b76 | China | People's Republic of China | ||||
b77 | Colombia | Republic of Columbia | ||||
b78 | Comoros | Union of the Comoros | ||||
b79 | Congo | Republic of the Congo | ||||
b80 | DR Congo | Democratic Republic of the Congo | ||||
b81 | DPRK | Democratic People's Republic of Korea | ||||
b82 | Korea | The Republic of Korea | ||||
b83 | Costa Rica | Republic of Costa Rica | ||||
b84 | Cote d'Ivoire | Republic of Côte d'Ivoire | ||||
b85 | Cuba | Republic of Cuba | ||||
b86 | Kuwait | State of Kuwait | ||||
b87 | Laos | Lao People's Democratic Republic | ||||
b88 | Latvia | Latvian republic | ||||
b89 | Lesotho | Kingdom of Lesotho | ||||
b90 | Liberia | Republic of Liberia | ||||
b91 | Lebanon | Lebanese Republic | ||||
b92 | Libya | State of Libya | ||||
b93 | Lithuania | Republic of Lithuania | ||||
b94 | Liechtenstein | Principality of Liechtenstein | ||||
b95 | Luxembourg | Grand Duchy of Luxembourg | ||||
b96 | Mauritius | Republic of Mauritius | ||||
b97 | Mauritania | Islamic Republic of Mauritania | ||||
b98 | Madagascar | Republic of Madagascar | ||||
b99 | Malawi | Republic of Malawi | ||||
b100 | Malaysia | Malaysia | ||||
b101 | Small | Republic of Mali | ||||
b102 | Maldives | Maldives | ||||
b103 | Malta | Republic of Malta | ||||
b104 | Morocco | Kingdom of Morocco | ||||
b105 | Marshall Islands | Republic of the Marshall Islands | ||||
b106 | Mexico | United Mexican States | ||||
b107 | Mozambique | Republic of Mozambique | ||||
b108 | Moldavia | The Republic of Moldova | ||||
b109 | Monaco | Principality of Monaco | ||||
b110 | Mongolia | Mongolia | ||||
b111 | Myanmar | Republic of the Union of Myanmar | ||||
b112 | Namibia | Republic of Namibia | ||||
b113 | Nauru | Republic of Nauru | ||||
b114 | Nepal | Federal Democratic Republic of Nepal | ||||
b115 | Niger | Republic of Niger | ||||
b116 | Nigeria | Federal Republic of Nigeria | ||||
b117 | Netherlands | Kingdom of the Netherlands | ||||
b118 | Nicaragua | Republic of Nicaragua | ||||
b119 | New Zealand | New Zealand | ||||
b120 | Norway | Kingdom of Norway | ||||
b121 | UAE | United Arab Emirates | ||||
b122 | Oman | Sultanate of Oman | ||||
b123 | Pakistan | Islamic Republic of Pakistan | ||||
b124 | Palau | Republic of Palau | ||||
b125 | Panama | Republic of Panama | ||||
b126 | Papua New Guinea | Independent State of Papua New Guinea | ||||
b127 | Paraguay | Republic of Paraguay | ||||
b128 | Peru | Republic of Peru | ||||
b129 | Poland | Republic of Poland | ||||
b130 | Portugal | Portuguese Republic | ||||
b131 | Russia | Russian Federation | ||||
b132 | Rwanda | Republic of Rwanda | ||||
b133 | Romania | Romania | ||||
b134 | El Salvador | Republic of El Salvador | ||||
b135 | Samoa | Independent State of Samoa | ||||
b136 | San Marino | Republic of San Marino | ||||
b137 | Sao Tome and Principe | Democratic Republic of Sao Tome and Principe | ||||
b138 | Saudi Arabia | Kingdom of Saudi Arabia | ||||
b139 | North Macedonia | Republic of North Macedonia | ||||
b140 | Seychelles | Republic of Seychelles | ||||
b141 | Senegal | Republic of Senegal | ||||
b142 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | ||||
b143 | Saint Kitts and Nevis | Federation of Saint Kitts and Nevis | ||||
b144 | Saint Lucia | Saint Lucia | ||||
b145 | Serbia | Republic of Serbia | ||||
b146 | Singapore | Republic of Singapore | ||||
b147 | Syria | Syrian Arab Republic | ||||
b148 | Slovakia | The Slovak Republic | ||||
b149 | Slovenia | Republic of Slovenia | ||||
b150 | USA | USA | ||||
b151 | Solomon islands | Solomon islands | ||||
b152 | Somalia | Federal Republic of Somalia | ||||
b153 | Sudan | Republic of Sudan | ||||
b154 | Suriname | Republic of Suriname | ||||
b155 | Sierra Leone | Republic of Sierra Leone | ||||
b156 | Tajikistan | The Republic of Tajikistan | ||||
b157 | Thailand | Kingdom of Thailand | ||||
b158 | Tanzania | United Republic of Tanzania | ||||
b159 | Togo | Togolese Republic | ||||
b160 | Tonga | Kingdom of Tonga | ||||
b161 | Trinidad and Tobago | Republic of Trinidad and Tobago | ||||
b162 | Tuvalu | Tuvalu | ||||
b163 | Tunisia | Republic of Tunisia | ||||
b164 | Turkmenistan | Turkmenistan | ||||
b165 | Turkey | Turkish Republic | ||||
b166 | Uganda | Republic of Uganda | ||||
b167 | Uzbekistan | The Republic of Uzbekistan | ||||
b168 | Ukraine | Ukraine | ||||
b169 | Uruguay | Eastern Republic of Uruguay | ||||
b170 | Micronesia | Federated States of Micronesia | ||||
b171 | Fiji | Fiji | ||||
b172 | Philippines | Republic of the Philippines | ||||
b173 | Finland | Republic of Finland | ||||
b174 | France | French Republic | ||||
b175 | Croatia | Republic of Croatia | ||||
b176 | TSAR | Central African Republic | ||||
b177 | Chad | Republic of Chad | ||||
b178 | Montenegro | Montenegro | ||||
b179 | Czech Republic | Czech Republic | ||||
b180 | Chile | Chile | ||||
b181 | Switzerland | Swiss Confederation | ||||
b182 | Sweden | Kingdom of Sweden | ||||
b183 | Sri Lanka | Democratic Socialist Republic of Sri Lanka | ||||
b184 | Ecuador | Republic of Ecuador | ||||
b185 | Equatorial Guinea | Republic of Equatorial Guinea | ||||
b186 | Eritrea | State of Eritrea | ||||
b187 | Esvatini | Kingdom of Eswatini | ||||
b188 | Estonia | Estonian Republic | ||||
b189 | Ethiopia | Federal Democratic Republic of Ethiopia | ||||
b190 | South Africa | South Africa | ||||
b191 | South Sudan | Republic of South Sudan | ||||
b192 | Jamaica | Jamaica | ||||
b193 | Japan | State of Japan |
Actual information
N / A №105; N / A №101; OSBB k40b; Svyatoshinskoe UTiSZN; Svyatoshinskaya RDA; Police:
Websites of the portal CHAESV from December 2020. начиная с сайта chaesnev.com (you are now): Ukraine- Zaporozhye region; r. Kiev- Svyatoshinsky district, OSBB "K40b" will be tested BMCK to create and demonstrate the operation of an artificial intelligently synthesizing control system for NVC.
Appeal |
|
|
|
|
Kiev City
Capital of Ukraine
Managers multi-apartmentand housesand in g. Kiev
Areas d. Kiev
Kiev c26f1-f8 |
||||||
c26 Kiev Neighboring regions, |
c10 Kievskaya, |
Availability at ChNPP actual information |
||||
c26 | c26-Kiev | 2848014 | 2174488 | g0 | 766200 | |
No. p / P
|
f0- Рйоны
|
Population
|
He chooses-
bodies |
g0-Streets
|
i0-Apartments
|
|
f1 | Goloseevsky | 238983 | 173939 | g0 | 51941 | f8g35h40б |
f2 | Darnitsky | 321622 | 283428 | g0 | 77788 | |
f3 | Desnyansky | 362824 | 289540 | g0 | 92544 | |
f4 | Dniprovsky | 349138 | 270745 | g0 | 107324 | |
f5 | Obolonsky | 317615 | 230714 | g0 | 89401 | |
f6 | Pechora | 145242 | 90970 | g0 | 38516 | |
f7 | Podolsk | 193732 | 147228 | g0 | 52756 | |
f8 | Svyatoshinsky | 337718 | 257917 | g1-g35-g124 | 92653 | |
f9 | Solomensky | 351342 | 249939 | g0 | 85868 | |
f10 | Shevchenkovsky | 229780 | 180068 | g0 | 77409 | |
c26 | Kiev | 2848014 | 2174488 | g0 | 766200 |
BMCK
General information about "Letter marker digital coding"
Ukraine is the country in which БМЦК - "Letter marker digital coding" - allows simultaneous coding: Static, Functional, Dynamic management of static and functional codes – spend unification, structure information infinite in time and space, automate its processing and apply in management processes in all spheres of human activity at the local, state, international levels, allows multilevel passwords to protect information, including h. exclude false information, including political information, will reduce the time for transmitting information by not repeating the transmission of previously transmitted information, incl.. modified, only changes are transferred.
International code of the author of the portal chaesv.com – sites – "Сh-a1.com" and БМЦК – i4h40бg35f8c26b168.ch-a1.com, author's details are protected by ternary password
Practically testing БМЦК started in stages from December 2020., starting from Static, further Functional, then Dynamic coding of individual structures of the Political sphere, Economic sphere, Social sphere b168-Ukraine – on the model of NGOs of the state of the third millennium with the use of digital technologies, including testing on individual structures of the states of the world community on the website "ch-a1.com»States of the planet Earth, the purpose of testing is to show perspective and equal opportunities all the advantages of coding БМЦК for – 193 - UN member states and all other states.
With project ch-a1.com, b168.ch-a1.com can be previewed as publications are posted in real time, finally after the message about its end in current topics, which will be done after the end of the information modification based on БМЦК on all Internet resources of the chaesv.com portal, chaesnev.com, osmd.com.ua, - these are the experimental parts of the project, initiating the development БМЦК .
Currently, the trademark is being prepared for registration, it is also the future domain name of the final portal of the ChNPP:
Also, the patenting of the BMCC is being prepared. – (Bookmarker digital coding)
Static encoding
|
Functional coding
The BMCC functional coding system will be briefly outlined after patenting, not given for reasons of not disclosing a patent claim.
Dynamic encoding
Dynamic coding system BMCC will be summarized after patenting, not given for reasons of not disclosing a patent claim.