ННО – (National people's associations) – states of the third millennium
Этот интернет ресурс создается с применением – Digital coding marker letter (БМЦК), which allows you to simultaneously apply a static, функциональное и динамическое кодирование на этой основе позволяет создать унифицированную автоматизированную систему управления ННО, the completion of the system will be announced in the final form in the current topics of the portal “Man in an abnormal era of self-destruction and survival”(ЧАЭСВ) – chaesv.com
a0b0; a0- List of planets; b0- List of states on the planet.
where a is a marker of planets, a0 - number of planets, a0 — в коде индикатор маркера защищённого паролем; b- marker of states; b0- number of states, b0 — в коде индикатор маркера защищённого паролем.
a1b0 – List of states on planet Earth | Information at ChNPP |
|||||
room | Flag | Country | Full country name | |||
b168 | Ukraine | Страна в которой создано БМЦК | b168;b16; | |||
b1 | Australia | Australia | ||||
b2 | Austria | Austrian republic | ||||
b3 | Azerbaijan | The Republic of Azerbaijan | ||||
b4 | Albania | Republic of Albania | ||||
b5 | Algeria | Algerian People's Democratic Republic | ||||
b6 | Angola | Republic of Angola | ||||
b7 | Andorra | Principality of Andorra | ||||
b8 | Antigua and Barbuda | Antigua and Barbuda | ||||
b9 | Argentina | Argentine Republic | ||||
b10 | Armenia | Republic of Armenia | ||||
b11 | Afghanistan | Islamic Republic of Afghanistan | ||||
b12 | Bahamas | Commonwealth of the Bahamas | ||||
b13 | Bangladesh | People's Republic of Bangladesh | ||||
b14 | Barbados | Barbados | ||||
B15 | Bahrain | Kingdom of Bahrain | ||||
b16 | Byelorussia | Republic of Belarus | ||||
b17 | Belize | Belize | ||||
b18 | Belgium | Kingdom of Belgium | ||||
b19 | Benin | Republic of Benin | ||||
b20 | Bulgaria | Republic of Bulgaria | ||||
b21 | Bolivia | Plurinational State of Bolivia | ||||
b22 | Bosnia and Herzegovina | Bosnia and Herzegovina | ||||
b23 | Botswana | Republic of Botswana | ||||
b24 | Brazil | Federative Republic of Brazil | ||||
b25 | Brunei | State of Brunei Darussalam | ||||
B26 | Burkina Faso | Burkina Faso | ||||
b27 | Burundi | Republic of Burundi | ||||
b28 | Bhutan | Kingdom of Bhutan | ||||
b29 | Vanuatu | Republic of Vanuatu | ||||
b30 | Great Britain | United Kingdom of Great Britain and Northern Ireland | ||||
b31 | Hungary | Hungary | ||||
b32 | Venezuela | Bolivarian Republic of Venezuela | ||||
b33 | East Timor | Democratic Republic of Timor Leste | ||||
b34 | Vietnam | Socialist Republic of Vietnam | ||||
b35 | Gabon | Gabonese Republic | ||||
b36 | Haiti | Republic of Haiti | ||||
b37 | Guyana | Cooperative Republic of Guyana | ||||
b38 | Gambia | Republic of the Gambia | ||||
b39 | Ghana | Republic of Ghana | ||||
b40 | Guatemala | Republic of Guatemala | ||||
b41 | Guinea | Guinea Republic | ||||
b42 | Guinea Bissau | Republic of Guinea-Bissau | ||||
b43 | Germany | Federal Republic of Germany | ||||
b44 | Honduras | Republic of Honduras | ||||
b45 | Grenada | Grenada | ||||
b46 | Greece | Hellenic Republic | ||||
b47 | Georgia | Georgia | ||||
b48 | Denmark | Kingdom of Denmark | ||||
b49 | Djibouti | Republic of Djibouti | ||||
b50 | Dominica | Commonwealth of Dominica | ||||
b51 | Dominican Republic | Dominican Republic | ||||
b52 | Egypt | Arab Republic of Egypt | ||||
b53 | Zambia | Republic of Zambia | ||||
b54 | Zimbabwe | Republic of Zimbabwe | ||||
b55 | Israel | State of Israel | ||||
b56 | India | Republic of India | ||||
b57 | Indonesia | Republic of Indonesia | ||||
b58 | Jordan | Hashemite Kingdom of Jordan | ||||
b59 | Iraq | Republic of Iraq | ||||
b60 | Iran | Islamic Republic of Iran | ||||
b61 | Ireland | Ireland | ||||
b62 | Iceland | Iceland | ||||
b63 | Spain | The Kingdom of Spain | ||||
b64 | Italy | Italian Republic | ||||
b65 | Yemen | Yemen Republic | ||||
b66 | Cape Verde | Republic of Cape Verde | ||||
b67 | Kazakhstan | The Republic of Kazakhstan | ||||
b68 | Cambodia | Kingdom of Cambodia | ||||
b69 | Cameroon | Republic of Cameroon | ||||
b70 | Canada | Canada | ||||
b71 | Qatar | State of Qatar | ||||
b72 | Kenya | Republic of Kenya | ||||
b73 | Cyprus | Republic of Cyprus | ||||
b74 | Kyrgyzstan | Kyrgyz Republic | ||||
b75 | Kiribati | Republic of Kiribati | ||||
b76 | China | People's Republic of China | ||||
b77 | Colombia | Republic of Columbia | ||||
b78 | Comoros | Union of the Comoros | ||||
b79 | Congo | Republic of the Congo | ||||
b80 | DR Congo | Democratic Republic of the Congo | ||||
b81 | DPRK | Democratic People's Republic of Korea | ||||
b82 | Korea | The Republic of Korea | ||||
b83 | Costa Rica | Republic of Costa Rica | ||||
b84 | Cote d'Ivoire | Republic of Côte d'Ivoire | ||||
b85 | Cuba | Republic of Cuba | ||||
b86 | Kuwait | State of Kuwait | ||||
b87 | Laos | Lao People's Democratic Republic | ||||
b88 | Latvia | Latvian republic | ||||
b89 | Lesotho | Kingdom of Lesotho | ||||
b90 | Liberia | Republic of Liberia | ||||
b91 | Lebanon | Lebanese Republic | ||||
b92 | Libya | State of Libya | ||||
b93 | Lithuania | Republic of Lithuania | ||||
b94 | Liechtenstein | Principality of Liechtenstein | ||||
b95 | Luxembourg | Grand Duchy of Luxembourg | ||||
b96 | Mauritius | Republic of Mauritius | ||||
b97 | Mauritania | Islamic Republic of Mauritania | ||||
b98 | Madagascar | Republic of Madagascar | ||||
b99 | Malawi | Republic of Malawi | ||||
b100 | Malaysia | Malaysia | ||||
b101 | Small | Republic of Mali | ||||
b102 | Maldives | Maldives | ||||
b103 | Malta | Republic of Malta | ||||
b104 | Morocco | Kingdom of Morocco | ||||
b105 | Marshall Islands | Republic of the Marshall Islands | ||||
b106 | Mexico | United Mexican States | ||||
b107 | Mozambique | Republic of Mozambique | ||||
b108 | Moldavia | The Republic of Moldova | ||||
b109 | Monaco | Principality of Monaco | ||||
b110 | Mongolia | Mongolia | ||||
b111 | Myanmar | Republic of the Union of Myanmar | ||||
b112 | Namibia | Republic of Namibia | ||||
b113 | Nauru | Republic of Nauru | ||||
b114 | Nepal | Federal Democratic Republic of Nepal | ||||
b115 | Niger | Republic of Niger | ||||
b116 | Nigeria | Federal Republic of Nigeria | ||||
b117 | Netherlands | Kingdom of the Netherlands | ||||
b118 | Nicaragua | Republic of Nicaragua | ||||
b119 | New Zealand | New Zealand | ||||
b120 | Norway | Kingdom of Norway | ||||
b121 | UAE | United Arab Emirates | ||||
b122 | Oman | Sultanate of Oman | ||||
b123 | Pakistan | Islamic Republic of Pakistan | ||||
b124 | Palau | Republic of Palau | ||||
b125 | Panama | Republic of Panama | ||||
b126 | Papua New Guinea | Independent State of Papua New Guinea | ||||
b127 | Paraguay | Republic of Paraguay | ||||
b128 | Peru | Republic of Peru | ||||
b129 | Poland | Republic of Poland | ||||
b130 | Portugal | Portuguese Republic | ||||
b131 | Russia | Russian Federation | ||||
b132 | Rwanda | Republic of Rwanda | ||||
b133 | Romania | Romania | ||||
b134 | El Salvador | Republic of El Salvador | ||||
b135 | Samoa | Independent State of Samoa | ||||
b136 | San Marino | Republic of San Marino | ||||
b137 | Sao Tome and Principe | Democratic Republic of Sao Tome and Principe | ||||
b138 | Saudi Arabia | Kingdom of Saudi Arabia | ||||
b139 | North Macedonia | Republic of North Macedonia | ||||
b140 | Seychelles | Republic of Seychelles | ||||
b141 | Senegal | Republic of Senegal | ||||
b142 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | ||||
b143 | Saint Kitts and Nevis | Federation of Saint Kitts and Nevis | ||||
b144 | Saint Lucia | Saint Lucia | ||||
b145 | Serbia | Republic of Serbia | ||||
b146 | Singapore | Republic of Singapore | ||||
b147 | Syria | Syrian Arab Republic | ||||
b148 | Slovakia | The Slovak Republic | ||||
b149 | Slovenia | Republic of Slovenia | ||||
b150 | USA | USA | ||||
b151 | Solomon islands | Solomon islands | ||||
b152 | Somalia | Federal Republic of Somalia | ||||
b153 | Sudan | Republic of Sudan | ||||
b154 | Suriname | Republic of Suriname | ||||
b155 | Sierra Leone | Republic of Sierra Leone | ||||
b156 | Tajikistan | The Republic of Tajikistan | ||||
b157 | Thailand | Kingdom of Thailand | ||||
b158 | Tanzania | United Republic of Tanzania | ||||
b159 | Togo | Togolese Republic | ||||
b160 | Tonga | Kingdom of Tonga | ||||
b161 | Trinidad and Tobago | Republic of Trinidad and Tobago | ||||
b162 | Tuvalu | Tuvalu | ||||
b163 | Tunisia | Republic of Tunisia | ||||
b164 | Turkmenistan | Turkmenistan | ||||
b165 | Turkey | Turkish Republic | ||||
b166 | Uganda | Republic of Uganda | ||||
b167 | Uzbekistan | The Republic of Uzbekistan | ||||
b168 | Ukraine | Ukraine | ||||
b169 | Uruguay | Eastern Republic of Uruguay | ||||
b170 | Micronesia | Federated States of Micronesia | ||||
b171 | Fiji | Fiji | ||||
b172 | Philippines | Republic of the Philippines | ||||
b173 | Finland | Republic of Finland | ||||
b174 | France | French Republic | ||||
b175 | Croatia | Republic of Croatia | ||||
b176 | TSAR | Central African Republic | ||||
b177 | Chad | Republic of Chad | ||||
b178 | Montenegro | Montenegro | ||||
b179 | Czech Republic | Czech Republic | ||||
b180 | Chile | Chile | ||||
b181 | Switzerland | Swiss Confederation | ||||
b182 | Sweden | Kingdom of Sweden | ||||
b183 | Sri Lanka | Democratic Socialist Republic of Sri Lanka | ||||
b184 | Ecuador | Republic of Ecuador | ||||
b185 | Equatorial Guinea | Republic of Equatorial Guinea | ||||
b186 | Eritrea | State of Eritrea | ||||
b187 | Esvatini | Kingdom of Eswatini | ||||
b188 | Estonia | Estonian Republic | ||||
b189 | Ethiopia | Federal Democratic Republic of Ethiopia | ||||
b190 | South Africa | South Africa | ||||
b191 | South Sudan | Republic of South Sudan | ||||
b192 | Jamaica | Jamaica | ||||
b193 | Japan | State of Japan |
Permanent observers at UN
room | Flag | Country | Full country name | Date of obtaining observer status at the UN | ||
---|---|---|---|---|---|---|
b194 | Vatican | Vatican City State | 1964 year | |||
b195 | Palestine | State of Palestine | 29 November 2012 of the year |
States with incomplete recognition
Partially recognized states
States, признанные хотя бы одним государством — членом ООН:
room | Flag | Country | Full country name |
---|---|---|---|
b196 | Abkhazia | Republic of Abkhazia | |
b197 | Kosovo | Republic of Kosovo | |
b198 | TRSK | Turkish Republic of Northern Cyprus | |
b199 | Republic of China (Taiwan) | Republic of China (Taiwan) | |
b200 | SADR | Sahara Arab Democratic Republic | |
b201 | South Ossetia | Republic of South Ossetia (State of Alania) |
Unrecognized states
States, not recognized by any UN member state:
room | Flag | Country | Full country name |
---|---|---|---|
b202 | NKR | Nagorno-Karabakh Republic | |
b203 | PMR | Transnistrian Moldavian Republic | |
b204 | DPR | Donetsk People's Republic | |
b205 | LNR | Luhansk People's Republic | |
b206 | Somaliland | Republic of Somaliland | |
b207 | And | State of Wa | |
b208 | Shan | Shang State | |
b209 | Waziristan | Islamic Emirate of Waziristan | |
b210 | Ambazonia | Federal Republic of Ambazonia |
Virtual states
Virtual states не имеют значимости в международном сообществе, are not recognized and are not independent.
Other formations
Associates from New Zealand государства
room | Flag | Country | Full country name |
---|---|---|---|
b211 | Niue | Niue | |
b212 | Cook islands | Cook islands |
Territories with undefined status
room | Flag | Country | Full country name |
---|---|---|---|
b213 | West Sahara | Sahara Arab Democratic Republic | |
b214 | Azad-Kashmir | Azad Jammu and Kashmir |
Possessions
Education, having a permanent (root) population and own citizenship.
- Territories with special status, stipulated in international agreements:
- External territories Australia:
- Crown lands UK:
- Overseas territories UK:
- Territories (autonomous regions) Denmark:
- Overseas (autonomous) территории The Netherlands:
- Зависимая территория New Zealand:
- Overseas possessions (unaligned territories) USA:
- Заморские сообщества France:
- Заморское особое административно-территориальное образование France:
Overseas territories, sometimes categorized as separate holdings
- 3 special (overseas) общины The Netherlands:
- 5 заморских департаментов и регионов France:
Dependent territories, with no permanent population
- b259- 1 neutral territory - Antarctica, whose status is determined by the Antarctic Treaty. Part of the Antarctic territory has 8 territorial claims 7 states (Argentina, Australia, Chile, France, UK, New Zealand and Norway);
- b260- 3 overseas UK: British Indian Ocean Territory, South Georgia and the South Sandwich Islands, Akrotiri and Dhekelia;
- b261- 3 outside Australia: Ashmore and Cartier Islands, Coral Sea Islands, Heard Island and McDonald Islands;
- b262- 3 dependent territories of Norway: Bouvet Island, Spitsbergen, Jan Mayen;
- b263- 9 outer small islands of the United States: about. Baker, about. Jarvis, atoll Johnston, reef kingman, midway atoll, about. Navassa, Palmyra Atoll, about. Wake, about. Howland (sometimes more 2 territories - Bajo Nuevo and Serranilla);
- b264- 2 overseas special administrative-territorial units of France: Clipperton Island and French Southern and Antarctic Territories;
- b265- 2 groups of islands without indigenous people: Spratly, Paracel Islands, contested by several states[1].
Other territories
- b266- Supranational formations (confederations): European Union (organization with supranational political and financial levels of government, but not officially a confederation or other form of state), Union state;
- b267- Subnational territories: autonomy (Athos, etc.. P.), parts of federations, reservations, constituent parts of the United Kingdom (England, Scotland, Wales, Northern Ireland);
- b268– Order of Malta. Under international law, the sovereignty of the Order of Malta is considered at the level of diplomatic missions, but not as the sovereignty of the state. Has the status of an observer organization at the UN;
- b269- Condominiums (joint territories);
- b270- Disputed territories (Gilgit-Baltistan и т. P.);
- b271- No man's land (Bir-Tavil, Antarctica, sections of the Serbo-Croatian border);
- b272- Tribal kingdoms;
- b273- Territories of non-contact peoples;
- b274- Neutral territories;
- B275- Leased territories (Baikonur, etc.. P.);
- b276- Military bases;
- b277- Private property;
- B278- Exiled Governments;
- b279- Special economic zones;
- b280- Territories, not controlled by the central governments of a number of countries and claiming or not claiming full independence (national liberation movements, rebels, separatists).