b168c26 – r. Kiev

Kiev c26f8g35h40б

c26 Kiev

Neighboring regions,

c10 Kievskaya,*

Availability

at ChNPP

actual

information

c26 Kiev 2848014 2174488 g0 766200
№ п/п Киев по районнам Population Voters Streets Apartments ROC members
f1 Goloseevsky 238983 173939 g0 51941 f8,g35h40б
f2 Darnitsky 321622 283428 g0 77788
f3 Desnyansky 362824 289540 g0 92544
f4 Dniprovsky 349138 270745 g0 107324
f5 Obolonsky 317615 230714 g0 89401
f6 Pechora 145242 90970 g0 38516
f7 Podolsk 193732 147228 g0 52756
f8 Svyatoshinsky 337718 257917 g1-g35-g124 92653
F9 Solomensky 351342 249939 g0 85868
f10 Shevchenkovsky 229780 180068 g0 77409
c26 Kiev 2848014 2174488 g0 766200

 

Publication author

offline 5 months

aiv

aiv 0
Comments: 0Public: 79Registration: 15-05-2020

Leave a Reply

Your email address will not be published. Required fields are marked *