Ukraine

b168 Ukraine
Neighboring states

b16 Belarus, b31 Hungary, b108 Moldova, b129 Poland, b131 Russia, b133 Romania, b148 Slovakia, b165 Turkey.
b168 Ukraine Ukraine 44507749 34952884 603628

№ п/п Ukraine by region (areas) Population of 2001. Voters for 2919 2019-2020 census Square,
km²
Voluntary
ROC members (password access)

Information

at ChNPP

c1 Autonomous Republic of Crimea 1968550 1509107 26081 Information. for chl. COR c8, c26,






c2 Vinnytsia region 1560394 1246531 26513 Information. for chl. COR
c3 Volyn region 1035330 778036 20143 Information. for chl. COR
c4 Dnepropetrovsk region. 3206477 2564954 31914 Information. for chl. COR
c5 Donetsk region 4165901 3174894 26517 Information. for chl. COR
c6 Zhytomyr Oblast 1220193 972601 29832 Information. for chl. COR
c7 Transcarpathian region 1256802 953950 12777 Information. for chl. COR
c8 Zaporozhye region 1705836 1393232 27180 Information. for chl. COR
c9 Ivano-Frank. region 1373252 1065492 13928 Information. for chl. COR
c10 Kiev region 1767940 1502955 28131 Information. for chl. COR
c11 Kirovograd region 945549 748604 24588 Information. for chl. COR
c12 Lugansk region 2151833 1706863 26684 Information. for chl. COR
c13 Lviv region 2522021 1948846 21833 Information. for chl. COR
c14 Nikolaevkskaya area 1131096 900400 24598 Information. for chl. COR
c15 Odessa region 2380308 1800797 33310 Information. for chl. COR
c16 Poltava region 1400439 1138766 28748 Information. for chl. COR
c17 Rovenskaya region 1157301 868492 20047 Information. for chl. COR
c18 Sumy region 1081418 882703 23834 Information. for chl. COR
c19 Ternopil region 1045879 825551 13823 Information. for chl. COR
c20 Kharkov region 2675598 2109118 31415 Information. for chl. COR
c21 Kherson region 1037640 838395 28461 Information. for chl. COR
c22 Khmelnitsky region 1264705 1016881 20629 Information. for chl. COR
c23 Cherkasy region 1206351 993570 20900 Information. for chl. COR
c24 Chernivtsi region 904374 698876 8097 Information. for chl. COR
c25 Chernihiv region 1005745 823636 31865 Information. for chl. COR
c26 Kiev 2950819 2188385 839 Information. for chl. COR
c27 Sevastopol 385998 301249 1079 Information. for chl. COR
b168 Ukraine Ukraine 44507749 34952884 603628

 

Publication author

offline 5 months

aiv

aiv 0
Comments: 0Public: 79Registration: 15-05-2020

Leave a Reply

Your email address will not be published. Required fields are marked *